Ricerche popolari
Ricerche popolari




Buy with
24-Month Extended Warranty for Refurbished PCs
€19,90
Zeus Power Bank MagSafe 10,000 mAh Wireless Charging Qualcomm Quick Charge 3.0 Compatible with Iphone Samsung Xiaomi Huawei
€21,00
Orpheus Wireless Earphones Stereo Bluetooth Headphones Listen to your favorite music in high quality and wirelessly
€19,00Recommended accessories
TS P16 I7-14700HX 32GB 1TB 16 RTX2000ADA W11P 3YPR
Lenovo ThinkPad P16. Tipo di prodotto: Workstation mobile, Fattore di forma: Clamshell. Famiglia processore: Intel® Core™ i7, Modello del processore: i7-14700HX. Dimensioni diagonale schermo: 40,6 cm (16"), Tipologia HD: WQXGA, Risoluzione del display: 2560 x 1600 Pixel. RAM installata: 32 GB, Tipo di RAM: DDR5-SDRAM. Capacità totale di archiviazione: 1 TB, Supporto di memoria: SSD. Modello scheda grafica integrata: Intel® UHD Graphics, Scheda grafica dedicata: NVIDIA RTX 2000 Ada. Sistema operativo incluso: Windows 11 Pro. Colore del prodotto: Grigio, Nero
Specifiche Tecniche
| Gestione energetica | |
| Adattatore di frequenza AC | 50/60 Hz |
| Adattatore di voltaggio input AC | 100 - 240 V |
| Adattatore dissipazione di potenza AC (W) | 170 |
| Tecnologia batteria | Lithium Polymer (LiPo) |
| Collegamento in rete | |
| Collegamento ethernet LAN | - |
| Connessione di rete mobile | - |
| Modello di dispositivo di controllo WLAN | Intel Wi-Fi 6E AX211 |
| Near Field Communication (NFC) | - |
| Produttore del controller WLAN | Intel |
| WWAN | Upgradable |
| Grafica | |
| Adattatore di scheda grafica separato | true |
| Famiglia dell'adattatore della scheda grafica integrata | Intel UHD Graphics |
| Modello scheda grafica dedicata | NVIDIA RTX 2000 Ada |
| Modello scheda grafica integrata | Intel UHD Graphics |
| Produttore di GPU integrato | Intel |
| Produttore discreto GPU | NVIDIA |
| Scheda grafica integrata | true |
| Tipo di memoria della scheda grafica | GDDR6 |
| Dettagli tecnici | |
| Conformità alla sostenibilità | true |
| Connettività | |
| Alimentazione USB | true |
| Intel® Thunderbolt 4 | true |
| Jack combinato per microfono/auricolare | true |
| Modalità alternativa DisplayPort USB di Tipo C | true |
| Porte USB Sleep-and-Charge | 1 |
| Quantità di porte Thunderbolt 4 | 2 |
| Quantità di porte USB 3.2 Gen 1 (3.1 Gen 1) di tipo A | 2 |
| Quantità di porte USB 3.2 Gen 2 (3.1 Gen 2) di tipo C | 1 |
| Quantità porte HDMI | 1 |
| USB Sleep-and-Charge | true |
| Versione HDMI | 2.1 |
| Display | |
| Dimensioni schermo (") | 16 |
| Gamma di colori (%) | 100 |
| Luminosità schermo (cd/m²) | 500 |
| Rapporto d'aspetto nativo | 16:10 |
| Rapporto di contrasto | 1200:1 |
| Retroilluminazione a LED | true |
| RGB spazio colore | sRGB |
| Risoluzione del display | 2560 x 1600 Pixel |
| Schermo antiriflesso | true |
| Tempo massimo di refresh (Hz) | 165 |
| Tipo di pannello | IPS |
| Touch screen | - |
| Dimensioni e peso | |
| Altezza (mm) | 30.23 |
| Larghezza (mm) | 364 |
| Peso (g) | 2950 |
| Profondità (mm) | 266 |
| Tastiera | |
| Dispositivo di puntatura | ThinkPad UltraNav |
| Lettore di impronte digitali | true |
| Resistente all'acqua | true |
| Tastiera numerica | true |
| tastiera retroilluminata | true |
| Condizioni ambientali | |
| Altitudine massima di invio (m) | 3048 |
| Intervallo di temperatura | 5 - 43 °C |
| Intervallo temperatura di funzionamento | 5 - 35 °C |
| Range di umidità di funzionamento | 8 - 95% |
| Umidità | 5 - 95% |
| Macchina fotografica | |
| Fotocamera frontale | true |
| Risoluzione fotocamera frontale | 1920 x 1080 Pixel |
| Tipo HD della fotocamera anteriore | Full HD |
| Videocamera a infrarossi (IR) | true |
| Software | |
| Architettura sistema operativo | 64-bit |
| Sicurezza | |
| Lettore di schede intelligente | true |
| Protezione della password | true |
| versione Trusted Platform Module (TPM) | 2.0 |
| Windows Hello | true |
| Ergonomia | |
| Blocco cavo | true |
| Multimediale | |
| Microfono incorporato | true |
| Prestazione | |
| Bluetooth | true |
| Chip audio | Realtek ALC3306 |
| Chipset scheda madre | Intel WM790 |
| Colore del prodotto | Grey,Black |
| Fattore di forma | Clamshell |
| Fotocamera per vita privata | true |
| Lettore di schede integrato | true |
| Modulo della piattaforma fidata (TPM) | true |
| Sistema audio | Dolby Atmos |
| Slot memoria | 4x SO-DIMM |
| Supporto di memoria | SSD |
| Tipo di privacy | Privacy shutter |
| Tipo drive ottico | - |
| Versione Bluetooth | 5.3 |
| Design | |
| Nome del colore | Storm grey (top), villi black (bottom) |
| Processore | |
| Cache processore (MB) | 33 |
| Core delle prestazioni | 8 |
| Cores efficienti | 12 |
| Famiglia processore | Intel Core i7 |
| Frequenza base core efficiente (GHz) | 1.5 |
| Frequenza del processore turbo massima (GHz) | 5.5 |
| Frequenza del Processore Turbo Massima Efficient-core (GHz) | 3.9 |
| Frequenza del Processore Turbo Massima Performance-core (GHz) | 5.5 |
| Frequenza di base del core delle prestazioni (GHz) | 2.1 |
| Generazione del processore | Intel Core i7-14xxx |
| Massima potenza turbo (W) | 157 |
| Modello del processore | i7-14700HX |
| Numero di core del processore | 20 |
| Numero di threads del processore | 28 |
| Potenza di base del processore (W) | 55 |
| Produttore processore | Intel |
| Tipo di cache del processore | Smart Cache |
| Microfono | |
| Numero dei microfoni | 2 |
| Memoria | |
| Canali di memoria | Dual-channel |
| Memoria Grafica Dedicata (GB) | 8 |
| Non-ECC | true |
| RAM massima supportata (GB) | 192 |
| Struttura memoria | 2 x 16 |
| Audio | |
| Numero di altoparlanti incorporati | 2 |
| Potenza altoparlante (W) | 2 |
| Batteria | |
| Capacità della batteria (Wh) | 94 |
| Ricarica rapida | true |
| Sistema informatico | |
| Sistema operativo incluso | Windows 11 Pro |
| Caratteristiche | |
| Capacità SSD (GB) | 1000 |
| Certificazione | MIL-STD-810H |
| Dimensione SSD | M.2 |
| Fattore di forma memoria | SO-DIMM |
| Materiale della scocca | Aluminium |
| NVMe | true |
| RAM installata (GB) | 32 |
| Tipo di prodotto | Mobile workstation |
| Tipo di RAM | DDR5-SDRAM |
| Velocità memoria (MHz) | 5600 |
| Antenna | |
| Tipo di antenna | 2x2 |
| Tipologia HD | WQXGA |
| Archiviazione | |
| Capacità SSD totale (GB) | 1000 |
| Interfaccia Solid State Drive (SSD) | PCI Express 4.0 |
| Numero di SSD installati | 1 |
| Caratteristiche Wireless LAN | |
| Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Altre caratteristiche | |
| Capacità totale di archiviazione (GB) | 1000 |
| CONDIZIONI: PRODOTTO NUOVO | |
| Fattura comprensiva di IVA al 22% | |
🤝 Assistenza Garantita Messoanuovo:
Il supporto tecnico remoto ti segue in ogni difficoltà. In caso di guasto o danno, sostituiamo il prodotto rapidamente e senza problemi.
WARRANTY EXTENSION + 1 YEAR
By purchasing our warranty extension you will be entitled to 24 months of assistance on your refurbished product, in the event of problems or irregularities after purchase. Furthermore, in the event of a return of your purchase, we will collect the product at our expense.
+ €19.99
Share with:
12 MONTHS WARRANTY INCLUDED IN THE PRODUCT
If you encounter any problems or irregularities after purchase and during the warranty period, our technicians are always at your disposal to give advice or help. If the situation cannot be resolved remotely, the product must be returned with an RMA procedure (see conditions of sale page) and we will take care of restoring everything. For new products, the guarantee is the responsibility of the relevant manufacturers.
OUR PAYMENT METHODS
To offer the best service to every type of customer, we offer different payment methods, all certified, traceable and secure
Shipping in 24/48H
From the moment your order is confirmed, your item will be delivered to you on average within 24/48 hours via express courier. You will also be provided with the tracking number so you can track your package at any time.
Shipping throughout Italy always free!
RETURN AND REFUND METHOD
If you are not satisfied with the purchased item you can return it within 30 days, following the appropriate procedure.






Ricerche popolari