Ricerche popolari
Ricerche popolari




Buy with
24-Month Extended Warranty for Refurbished PCs
€19,90
Zeus Power Bank MagSafe 10,000 mAh Wireless Charging Qualcomm Quick Charge 3.0 Compatible with Iphone Samsung Xiaomi Huawei
€21,00
Orpheus Wireless Earphones Stereo Bluetooth Headphones Listen to your favorite music in high quality and wirelessly
€19,00Recommended accessories
MFP LEXMARK XM3142 A4 40PPM TOUCH-DUP BSDCode: 29S8170
Lexmark XM3142. Print technology: Laser, Printing: Mono printing, Maximum resolution: 2400 x 600 DPI. Copying: Colour copying. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Faxing: Mono faxing. Duplex functions: Copy, Print. Maximum ISO A-series paper size: A4. Product colour: Black, White
Technical Specifications
| Input & output capacity | Copying | ||
| Auto document feeder (ADF) | true | Copying | Colour copying |
| Total output capacity (sheets) | 150 | Duplex copying | true |
| Auto document feeder (ADF) input capacity | 50 | Maximum copy size | A4 |
| Maximum input capacity (sheets) | 900 | Duplex copy mode | Auto |
| Total input capacity (sheets) | 900 | Copier resize | 25 - 400% |
| Maximum output capacity (sheets) | 150 | Time to first copy (black, normal) (s) | 5.9 |
| Maximum number of input trays | 3 | Copy speed (black, normal quality, A4) (cpm) | 39 |
| Total number of input trays | 2 | Copy speed (black, draft, A4) (cpm) | 42 |
| Auto document feeder (ADF) | true | Copying | Colour copying |
| Total output capacity (sheets) | 150 | Duplex copying | true |
| Auto document feeder (ADF) input capacity | 50 | Maximum copy size | A4 |
| Maximum input capacity (sheets) | 900 | Duplex copy mode | Auto |
| Total input capacity (sheets) | 900 | Copier resize | 25 - 400% |
| Maximum output capacity (sheets) | 150 | Time to first copy (black, normal) (s) | 5.9 |
| Maximum number of input trays | 3 | Copy speed (black, normal quality, A4) (cpm) | 39 |
| Total number of input trays | 2 | Copy speed (black, draft, A4) (cpm) | 42 |
| Auto document feeder (ADF) | true | Copying | Colour copying |
| Total output capacity (sheets) | 150 | Duplex copying | true |
| Auto document feeder (ADF) input capacity | 50 | Maximum copy size | A4 |
| Maximum input capacity (sheets) | 900 | Duplex copy mode | Auto |
| Total input capacity (sheets) | 900 | Copier resize | 25 - 400% |
| Maximum output capacity (sheets) | 150 | Time to first copy (black, normal) (s) | 5.9 |
| Maximum number of input trays | 3 | Copy speed (black, normal quality, A4) (cpm) | 39 |
| Total number of input trays | 2 | Copy speed (black, draft, A4) (cpm) | 42 |
| Maximum input tray capacity | 3 | Copy speed (black, normal quality, A4) (cpm) | 39 |
| Total input trays | 2 | Copy speed (black, draft quality, A4) (cpm) | 42 |
| Auto document feeder (ADF) | true | Copying | Colour copying |
| Total output capacity (sheets) | 150 | Duplex copying | true |
| Document capacity (sheets) | 50 | Maximum copy size | A4 |
| Maximum input capacity (sheets) | 900 | Duplex copy mode | Auto |
| Total input capacity (sheets) | 900 | Copier resize | 25 - 400% |
| Maximum print capacity (sheets) | 150 | First copy-out time (black) (s) | 5.9 |
| Maximum input tray capacity | 3 | Copy speed (black, normal quality, A4) (cpm) | 39 |
| Total input trays | 2 | Copy speed (black, draft quality, A4) (cpm) | 42 |
| Auto document feeder (ADF) | true | Copying | Colour copying |
| Total output capacity (sheets) | 150 | Duplex copying | true |
| Document capacity (sheets) | 50 | Maximum copy size | A4 |
| Maximum input capacity (sheets) | 900 | Duplex copy mode | Auto |
| Total input capacity (sheets) | 900 | Copier resize | 25 - 400% |
| Maximum print capacity (sheets) | 150 | First copy-out time (black) (s) | 5.9 |
| Maximum input tray capacity | 3 | Copy speed (black, normal quality, A4) (cpm) | 39 |
| Total input trays | 2 | Copy speed (black, draft quality, A4) (cpm) | 42 |
| Weight & dimensions | Display | ||
| Height (mm) | 353.6 | Display size (") | 4.3 |
| Package height (mm) | 403 | Display type | LCD |
| Width (mm) | 411.48 | Display size (") | 4.3 |
| Package width (mm) | 470 | Display type | LCD |
| Weight (g) | 13610 | Display size (") | 4.3 |
| Package weight (g) | 14710 | Display type | LCD |
| Depth (mm) | 360.68 | Screen size (") | 4.3 |
| Packaging depth (mm) | 430 | Display type | LCD |
| Height (mm) | 353.6 | Screen size (") | 4.3 |
| Packaging height (mm) | 403 | Display type | LCD |
| Width (mm) | 411.48 | Screen size (") | 4.3 |
| Packaging width (mm) | 470 | Display type | LCD |
| Weight (g) | 13610 | Screen size (") | 4.3 |
| Package weight (g) | 14710 | Display type | LCD |
| Depth (mm) | 360.68 | ||
| Packaging depth (mm) | 430 | ||
| Height (mm) | 353.6 | ||
| Packaging height (mm) | 403 | ||
| Width (mm) | 411.48 | ||
| Packaging width (mm) | 470 | ||
| Weight (g) | 13610 | ||
| Package weight (g) | 14710 | ||
| Depth (mm) | 360.68 | ||
| Packaging depth (mm) | 430 | ||
| Height (mm) | 353.6 | ||
| Packaging height (mm) | 403 | ||
| Width (mm) | 411.48 | ||
| Packaging width (mm) | 470 | ||
| Weight (g) | 13610 | ||
| Package weight (g) | 14710 | ||
| Depth (mm) | 360.68 | ||
| Packaging depth (mm) | 430 | ||
| Height (mm) | 353.6 | ||
| Package height (mm) | 403 | ||
| Width (mm) | 411.48 | ||
| Package width (mm) | 470 | ||
| Weight (g) | 13610 | ||
| Package weight (g) | 14710 | ||
| Depth (mm) | 360.68 | ||
| Package depth (mm) | 430 | ||
| Height (mm) | 353.6 | ||
| Package height (mm) | 403 | ||
| Width (mm) | 411.48 | ||
| Package width (mm) | 470 | ||
| Weight (g) | 13610 | ||
| Package weight (g) | 14710 | ||
| Depth (mm) | 360.68 | ||
| Package depth (mm) | 430 | ||
| Environmental conditions | Design | ||
| Operating altitude | 0 - 2896 m | Colour display | true |
| Operating temperature range | 10 - 32 °C | Market positioning | Business |
| Operating humidity range | 15 - 80% | Control type | Touch |
| Operating altitude | 0 - 2896 m | Fax | Mono faxing |
| Operating temperature range | 10 - 32 °C | Modem speed (Kbit/s) | 33.6 |
| Operating humidity range | 15 - 80% | Colour display | true |
| Operating altitude | 0 - 2896 m | Market positioning | Business |
| Operating temperature range | 10 - 32 °C | Control type | Touch |
| Operating humidity range | 15 - 80% | Fax | Mono faxing |
| Operating altitude | 0 - 2896 m | Modem speed (Kbit/s) | 33.6 |
| Operating temperature range | 10 - 32 °C | Colour display | true |
| Operating humidity range | 15 - 80% | Market positioning | Business |
| Operating altitude | 0 - 2896 m | Control type | Touch |
| Operating temperature range | 10 - 32 °C | Fax | Mono faxing |
| Operating humidity range | 15 - 80% | Modem speed (Kbit/s) | 33.6 |
| Operating altitude | 0 - 2896 m | Colour display | true |
| Operating temperature range | 10 - 32 °C | Market positioning | Business |
| Operating humidity range | 15 - 80% | Control type | Touch |
| Operating altitude | 0 - 2896 m | Colour display | true |
| Operating temperature range (T-T) | 10 - 32 °C | Market positioning | Business |
| Operating relative humidity range | 15 - 80% | Control type | Touch |
| Colour display | true | ||
| Market positioning | Business | ||
| Control type | Touch | ||
| Colour display | true | ||
| Market positioning | Business | ||
| Control type | Touch | ||
| Faxing | Mono faxing | ||
| Modem speed | 33.6 | ||
| Faxing | Mono faxing | ||
| Modem speed | 33.6 | ||
| Faxing | Mono faxing | ||
| Modem speed | 33.6 | ||
| Faxing | Mono faxing | ||
| Modem speed | 33.6 | ||
| Scanning | Paper handling | ||
| Maximum scan area | 216 x 356 mm | Maximum ISO A-series paper size | A4 |
| Maximum scan resolution | 600 x 600 DPI | Paper tray media weight | 60 - 120 g/m² |
| Optical scanning resolution | 600 x 600 DPI | Multi-purpose tray media weight | 60 - 217 g/m² |
| Scanning | Colour scanning | Maximum ISO A-series paper size | A4 |
| Duplex scanning | true | Paper tray media weight | 60 - 120 g/m² |
| Scan type | Flatbed & ADF scanner | Multi-purpose tray media weight | 60 - 217 g/m² |
| Scan speed (colour) | 21 | Maximum ISO A-series paper size | A4 |
| Scan speed (black) | 48 | Paper tray media weight | 60 - 120 g/m² |
| Duplex scan speed (black) | 96 | Multi-purpose tray media weight | 60 - 217 g/m² |
| Duplex scan speed (colour) | 42 | Maximum ISO A-series paper size | A4 |
| Maximum scan area | 216 x 356 mm | Paper tray media weight | 60 - 120 g/m² |
| Maximum scan resolution | 600 x 600 DPI | Multi-purpose tray media weight | 60 - 217 g/m² |
| Optical scanning resolution | 600 x 600 DPI | Maximum ISO A-series paper size | A4 |
| Scanning | Colour scanning | Paper tray media weight | 60 - 120 g/m² |
| Duplex scanning | true | Multi-purpose tray media weight | 60 - 217 g/m² |
| Scanning type | Flatbed & ADF scanner | Maximum ISO A-series paper size | A4 |
| Colour scanning speed (ppm) | 21 | Paper tray media weight | 60 - 120 g/m² |
| Black scanning speed (ppm) | 48 | Multipurpose tray weight | 60 - 217 g/m² |
| Duplex scanning speed (black) (ppm) | 96 | Maximum ISO A-series paper size | A4 |
| Duplex scanning speed (colour) (ppm) | 42 | Paper tray media weight | 60 - 120 g/m² |
| Maximum scan area | 216 x 356 mm | Multipurpose tray weight | 60 - 217 g/m² |
| Maximum scan resolution | 600 x 600 DPI | ||
| Optical scanning resolution | 600 x 600 DPI | ||
| Scanning | Colour scanning | ||
| Duplex scanning | true | ||
| Scanning type | Flatbed & ADF scanner | ||
| Colour scanning speed (ppm) | 21 | ||
| Black scanning speed (ppm) | 48 | ||
| Duplex scanning speed (black) (ppm) | 96 | ||
| Duplex scanning speed (colour) (ppm) | 42 | ||
| Maximum scan area | 216 x 356 mm | ||
| Maximum scan resolution | 600 x 600 DPI | ||
| Optical scanning resolution | 600 x 600 DPI | ||
| Scanning | Colour scanning | ||
| Duplex scanning | true | ||
| Scanning type | Flatbed & ADF scanner | ||
| Colour scanning speed (ppm) | 21 | ||
| Black scanning speed (ppm) | 48 | ||
| Duplex scanning speed (black) (ppm) | 96 | ||
| Duplex scanning speed (colour) (ppm) | 42 | ||
| Maximum scan area | 216 x 356 mm | ||
| Maximum scan resolution | 600 x 600 DPI | ||
| Optical scanning resolution | 600 x 600 DPI | ||
| Duplex scan speed (color) (ppm) | 42 | ||
| Maximum scan area | 216 x 356 mm | ||
| Maximum scan resolution | 600 x 600 DPI | ||
| Optical scan resolution | 600 x 600 DPI | ||
| Scanning | Colour scanning | ||
| Duplex scanning | true | ||
| Scan type | Flatbed & ADF scanner | ||
| Scan speed (color) (ppm) | 21 | ||
| Scan speed (black) (ppm) | 48 | ||
| Duplex scan speed (black) (ppm) | 96 | ||
| Duplex scan speed (color) (ppm) | 42 | ||
| Maximum scan area | 216 x 356 mm | ||
| Maximum scan resolution | 600 x 600 DPI | ||
| Optical scan resolution | 600 x 600 DPI | ||
| Scanning | Colour scanning | ||
| Duplex scanning | true | ||
| Scan type | Flatbed & ADF scanner | ||
| Scan speed (color) (ppm) | 21 | ||
| Scan speed (black) (ppm) | 48 | ||
| Duplex scan speed (black) (ppm) | 96 | ||
| Duplex scan speed (color) (ppm) | 42 | ||
| Features | Processor | ||
| Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/ IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII , TER, DE-UZ 205, Wi-Fi CERTIFIED?, China Green Product (CGP), Mopria Certified | Processor core count | 4 |
| Print colors | Black | Processor core count | 4 |
| Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/ IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII , TER, DE-UZ 205, Wi-Fi CERTIFIED?, China Green Product (CGP), Mopria Certified | Processor core count | 4 |
| Print colors | Black | Processor core count | 4 |
| Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/ IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII , TER, DE-UZ 205, Wi-Fi CERTIFIED?, China Green Product (CGP), Mopria Certified | Processor core count | 4 |
| Print colors | Black | Processor core count | 4 |
| Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/ IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII , TER, DE-UZ 205, Wi-Fi CERTIFIED?, China Green Product (CGP), Mopria Certified | Processor core count | 4 |
| Print colors | Black | ||
| Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/ IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII , TER, DE-UZ 205, Wi-Fi CERTIFIED?, China Green Product (CGP), Mopria Certified | ||
| Print colors | Black | ||
| Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/ IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII , TER, DE-UZ 205, Wi-Fi CERTIFIED?, China Green Product (CGP), Mopria Certified | ||
| Print colors | Black | ||
| Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/ IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII , TER, DE-UZ 205, Wi-Fi CERTIFIED?, China Green Product (CGP), Mopria Certified | ||
| Print colors | Black | ||
| Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/ IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII , TER, DE-UZ 205, Wi-Fi CERTIFIED?, China Green Product (CGP), Mopria Certified | ||
| Print colors | Black | ||
| Networking | Connectivity | ||
| Ethernet LAN connection | true | USB port | true |
| Management protocols | DHCP, APIPA (AutoIP), mDNS, IGMP, BOOTP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, ICMP, HTTP, DNS, ARP | USB 2.0 ports quantity | 1 |
| Ethernet LAN data rates | 10,100,1000 | USB port | true |
| Wi-Fi | - | USB 2.0 ports quantity | 1 |
| Ethernet LAN connection | true | USB port | true |
| Management protocols | DHCP, APIPA (AutoIP), mDNS, IGMP, BOOTP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, ICMP, HTTP, DNS, ARP | USB 2.0 ports quantity | 1 |
| Ethernet LAN data rates | 10,100,1000 | USB port | true |
| Wi-Fi | - | USB 2.0 ports quantity | 1 |
| Ethernet LAN connection | true | USB port | true |
| Management protocols | DHCP, APIPA (AutoIP), mDNS, IGMP, BOOTP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, ICMP, HTTP, DNS, ARP | USB 2.0 ports quantity | 1 |
| Ethernet LAN data rates | 10,100,1000 | USB port | true |
| Wi-Fi | - | USB 2.0 ports quantity | 1 |
| Ethernet LAN connection | true | USB port | true |
| Management protocols | DHCP, APIPA (AutoIP), mDNS, IGMP, BOOTP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, ICMP, HTTP, DNS, ARP | USB 2.0 ports quantity | 1 |
| Ethernet LAN data rates | 10,100,1000 | ||
| Wi-Fi | - | ||
| Ethernet LAN connection | true | ||
| Management protocols | DHCP, APIPA (AutoIP), mDNS, IGMP, BOOTP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, ICMP, HTTP, DNS, ARP | ||
| Ethernet LAN data rates | 10,100,1000 | ||
| Wi-Fi | - | ||
| Ethernet LAN connection | true | ||
| Management protocols | DHCP, APIPA (AutoIP), mDNS, IGMP, BOOTP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, ICMP, HTTP, DNS, ARP | ||
| Ethernet LAN data rates | 10,100,1000 | ||
| Wi-Fi | - | ||
| Ethernet LAN connection | true | ||
| Management protocols | DHCP, APIPA (AutoIP), mDNS, IGMP, BOOTP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, ICMP, HTTP, DNS, ARP | ||
| Ethernet LAN data rates | 10,100,1000 | ||
| Wi-Fi | - | ||
| Performance | Other features | ||
| Product colour | Black,White | Built-in processor | true |
| Built-in display | true | Print technology | Laser |
| Processor frequency (MHz) | 1.2 | Colour resolution | 2400 x 600 DPI |
| Sound pressure level (copy) (dB) | 58 | Black print resolution | 1200 x 1200 DPI |
| Sound pressure level (scan) (dB) | 56 | Maximum resolution | 2400 x 600 DPI |
| Sound pressure level (duplex print) (dB) | 50 | Printing | Mono printing |
| Sound pressure level (print) (dB) | 53 | Duplex printing | Auto |
| Sound pressure level (standby) (dB) | 15 | Duplex printing | true |
| Installed RAM (MB) | 2000 | Time to first print (black, normal) (s) | 5.9 |
| Maximum RAM supported (MB) | 2000 | Print speed (black, draft, A4/US Letter) (ppm) | 42 |
| Product colour | Black,White | Print speed (black, normal quality, A4/US Letter) (ppm) | 40 |
| Built-in display | true | Built-in processor | true |
| Processor frequency (MHz) | 1.2 | Print technology | Laser |
| Sound pressure level (copy) (dB) | 58 | Colour resolution | 2400 x 600 DPI |
| Sound pressure level (scan) (dB) | 56 | Black print resolution | 1200 x 1200 DPI |
| Sound pressure level (duplex print) (dB) | 50 | Maximum resolution | 2400 x 600 DPI |
| Sound pressure level (print) (dB) | 53 | Printing | Mono printing |
| Sound pressure level (standby) (dB) | 15 | Duplex printing | Auto |
| Installed RAM (MB) | 2000 | Duplex printing | true |
| Maximum RAM supported (MB) | 2000 | Time to first print (black, normal) (s) | 5.9 |
| Product colour | Black,White | Print speed (black, draft, A4/US Letter) (ppm) | 42 |
| Built-in display | true | Print speed (black, normal quality, A4/US Letter) (ppm) | 40 |
| Processor frequency (MHz) | 1.2 | Built-in processor | true |
| Sound pressure level (copy) (dB) | 58 | Print technology | Laser |
| Sound pressure level (scan) (dB) | 56 | Colour resolution | 2400 x 600 DPI |
| Sound pressure level (duplex print) (dB) | 50 | Black print resolution | 1200 x 1200 DPI |
| Sound pressure level (print) (dB) | 53 | Maximum resolution | 2400 x 600 DPI |
| Sound pressure level (standby) (dB) | 15 | Printing | Mono printing |
| Installed RAM (MB) | 2000 | Duplex printing | Auto |
| Maximum supported RAM (MB) | 2000 | Duplex printing | true |
| Product colour | Black,White | First page out (black, normal) (s) | 5.9 |
| Built-in display | true | Print speed (black, draft, A4/US Letter) (ppm) | 42 |
| Processor frequency (MHz) | 1.2 | Print speed (black, normal quality, A4/US Letter) (ppm) | 40 |
| Sound pressure level (copy) (dB) | 58 | Built-in processor | true |
| Sound pressure level (scan) (dB) | 56 | Print technology | Laser |
| Sound pressure level (duplex print) (dB) | 50 | Built-in processor | true |
| Sound pressure level (print) (dB) | 53 | Print technology | Laser |
| Sound pressure level (standby) (dB) | 15 | Built-in processor | true |
| Installed RAM (MB) | 2000 | Print technology | Laser |
| Maximum supported RAM (MB) | 2000 | Built-in processor | true |
| Product colour | Black,White | Print technology | Laser |
| Built-in display | true | Color resolution | 2400 x 600 DPI |
| Processor frequency (MHz) | 1.2 | Black print resolution | 1200 x 1200 DPI |
| Sound pressure level (copy) (dB) | 58 | Maximum resolution | 2400 x 600 DPI |
| Sound pressure level (scan) (dB) | 56 | Printing | Mono printing |
| Sound pressure level (duplex print) (dB) | 50 | Duplex printing | Auto |
| Sound pressure level (print) (dB) | 53 | Duplex printing | true |
| Sound pressure level (standby) (dB) | 15 | First page out (black, normal) (s) | 5.9 |
| Installed RAM (MB) | 2000 | Print speed (black, draft, A4/US Letter) (ppm) | 42 |
| Maximum supported RAM (MB) | 2000 | Print speed (black, normal quality, A4/US Letter) (ppm) | 40 |
| Product colour | Black,White | Color resolution | 2400 x 600 DPI |
| Built-in display | true | Black print resolution | 1200 x 1200 DPI |
| Processor frequency (MHz) | 1.2 | Maximum resolution | 2400 x 600 DPI |
| Sound pressure level (copy) (dB) | 58 | Printing | Mono printing |
| Sound pressure level (scan) (dB) | 56 | Duplex printing | Auto |
| Sound pressure level (duplex print) (dB) | 50 | Duplex printing | true |
| Sound pressure level (print) (dB) | 53 | First page out (black, normal) (s) | 5.9 |
| Sound pressure level (standby) (dB) | 15 | Print speed (black, draft, A4/US Letter) (ppm) | 42 |
| Installed RAM (MB) | 2000 | Print speed (black, normal quality, A4/US Letter) (ppm) | 40 |
| Maximum supported RAM (MB) | 2000 | Color resolution | 2400 x 600 DPI |
| Product colour | Black,White | Black print resolution | 1200 x 1200 DPI |
| Built-in display | true | Maximum resolution | 2400 x 600 DPI |
| Processor frequency (MHz) | 1.2 | Printing | Mono printing |
| Sound pressure level (copying) (dB) | 58 | Duplex printing | Auto |
| Sound pressure level (scanning) (dB) | 56 | Duplex printing | true |
| Sound pressure level (duplex printing) (dB) | 50 | Time to first print (black, normal) (s) | 5.9 |
| Sound pressure level (printing) (dB) | 53 | Print speed (black, draft quality, A4/US Letter) (ppm) | 42 |
| Sound pressure level (standby) (dB) | 15 | Print speed (black, normal quality, A4/US Letter) (ppm) | 40 |
| Installed RAM (MB) | 2000 | Colour resolution | 2400 x 600 DPI |
| Maximum RAM supported (MB) | 2000 | Black print resolution | 1200 x 1200 DPI |
| Maximum resolution | 2400 x 600 DPI | ||
| Printing | Mono printing | ||
| Duplex printing | Auto | ||
| Duplex printing | true | ||
| Time to first print (black, normal) (s) | 5.9 | ||
| Print speed (black, draft quality, A4/US Letter) (ppm) | 42 | ||
| Print speed (black, normal quality, A4/US Letter) (ppm) | 40 | ||
| Power management | MFP LEXMARK XM3142 A4 40PPM TOUCH-DUP BSD | ||
| Power consumption (standby) (W) | 8.9 | ||
| Power consumption (printing) (W) | 580 | ||
| Power consumption (sleep) (W) | 0.2 | ||
| Power consumption (standby) (W) | 8.9 | ||
| Power consumption (printing) (W) | 580 | ||
| Power consumption (sleep) (W) | 0.2 | ||
| Power consumption (standby) (W) | 8.9 | ||
| Power consumption (printing) (W) | 580 | ||
| Power consumption (sleep) (W) | 0.2 | ||
| Power consumption (standby) (W) | 8.9 | ||
| Power consumption (printing) (W) | 580 | ||
| Power consumption (sleep) (W) | 0.2 | ||
| Power consumption (standby) (W) | 8.9 | ||
| Power consumption (printing) (W) | 580 | ||
| Power consumption (sleep) (W) | 0.2 | ||
| Power consumption (standby) (W) | 8.9 | ||
| Power consumption (printing) (W) | 580 | ||
| Power consumption (sleep) (W) | 0.2 | ||
| Power consumption (standby mode) (W) | 8.9 | ||
| Power consumption (printing) (W) | 580 | ||
| Power consumption (sleep) (W) | 0.2 | ||
| CONDITIONS: NEW PRODUCT | |||
| Invoice including 22% VAT | |||
🤝 Messoanuovo Guaranteed Assistance:
Remote technical support is available to assist you with any difficulty. In case of malfunction or damage, we will replace the product quickly and seamlessly.
WARRANTY EXTENSION + 1 YEAR
By purchasing our warranty extension you will be entitled to 24 months of assistance on your refurbished product, in the event of problems or irregularities after purchase. Furthermore, in the event of a return of your purchase, we will collect the product at our expense.
+ €19.99
Share with:
12 MONTHS WARRANTY INCLUDED IN THE PRODUCT
If you encounter any problems or irregularities after purchase and during the warranty period, our technicians are always at your disposal to give advice or help. If the situation cannot be resolved remotely, the product must be returned with an RMA procedure (see conditions of sale page) and we will take care of restoring everything. For new products, the guarantee is the responsibility of the relevant manufacturers.
OUR PAYMENT METHODS
To offer the best service to every type of customer, we offer different payment methods, all certified, traceable and secure
Shipping in 24/48H
From the moment your order is confirmed, your item will be delivered to you on average within 24/48 hours via express courier. You will also be provided with the tracking number so you can track your package at any time.
Shipping throughout Italy always free!
RETURN AND REFUND METHOD
If you are not satisfied with the purchased item you can return it within 30 days, following the appropriate procedure.






Ricerche popolari